Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,806.53 | -16.38 ![]() | -0.19 ![]() | |||
FTSE 250 | 21,538.50 | -18.86 ![]() | -0.09 ![]() | |||
FTSE 350 | 4,840.04 | -8.44 ![]() | -0.17 ![]() | |||
FTSE All Share | 4,791.71 | -8.25 ![]() | -0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,406.40 | -422.17 ![]() | -0.94 ![]() | |||
Nasdaq | 20,412.50 | -188.59 ![]() | -0.92 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/07/2025 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.18 | -10.24 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/07/2025 at 11:00 PM